top of page
Writer's pictureLincoln Horsley

Ohio High School Football Scores: Find out who won in WEEK-3 from all around the state

Updated: Sep 7, 2021


Which Ohio high school football teams won on Friday Night?

  1. Big Walnut 42, Beechcroft 0

  2. Central Crossing 35, Northland 0

  3. Chillicothe 32, Walnut Ridge 0

  4. East 41, Thurgood Marshall 8

  5. Hilliard Davidson 20, Independence 0

  6. Granville 54, Eastmoor Academy 18

  7. South 60, Whetstone 0

  8. London 48, Marion-Franklin 6

  9. Linden at Toledo Scott

  10. Briggs at Franklin Heights, ccd.

  11. Hartley 48, Canal Winchester 21

  12. St. Charles 14, Amanda-Clearcreek 9

  13. Watterson 24, Ready 7

  14. Berea-Midpark 34, DeSales 27

  15. Delaware 16, Westland 6

  16. Dub. Jerome 24, Shaker Hts. 20

  17. Gahanna 26, Centerville 24

  18. Groveport 41, Kilbourne 23

  19. Hilliard Darby 34, Westerville South 31

  20. Hilliard Bradley 38, Westerville Central 7

  21. Lancaster 34, Olentangy 15

  22. New Albany 49, Licking Heights 14

  23. Marysville 31, Pickerington North 6

  24. Olentangy Berlin 17, Dublin Scioto 7

  25. Westerville N. 49, Watkins Memorial 16

  26. Marion Harding 33, Newark 6

  27. Upper Arlington 38, Springboro 7

  28. Cin. Princeton 44, Dublin Coffman 14

  29. Pickerington Central 35, North Allegheny, Pa. 0

  30. Toledo Central Catholic 28, Olentangy Orange 0

  31. Cin. St. Xavier 49, Olentangy Liberty 0

  32. Massillon Washington 41, Reynoldsburg 22

  33. Thomas Worthington at Grove City, ccd.

  34. Buckeye Valley 29, Mount Vernon 21

  35. Bloom-Carroll 23, Jonathan Alder 3

  36. Heath 45, Circleville 0

  37. KIPP 40, Bexley 26

  38. Newark Catholic 35, Columbus Academy 15

  39. Northridge 17, Grandview 14

  40. Teays Valley 23, Ashland 21

  41. Whitehall 46, Pleasant 14

  42. Fairfield Christian 21, Reedsville Eastern 14

  43. Berne Union 48, Rosecrans 6

  44. Miami Trace 40, Logan Elm 0

  45. Fairfield Union 26, Lakewood 12

  46. Centerburg at Worthington Chr., ccd.

  47. Jefferson Township at Grove City Chr. ccd.

  48. Fredericktown 28, Utica 6

  49. Licking Valley at Jackson, ccd.

  50. Johnstown at St. Paris Graham, ccd.

  51. North Union 41, Danville 14

  52. Mount Gilead 45, Elgin 42

  53. Northmor 25, Bucyrus 0

  54. River Valley 35, Highland 21

  55. Colonel Crawford 65, Cardington 6

  56. Mechanicsburg 50, Madison Plains 14

  57. West Jefferson 24, Springfield Greenon 7

  58. Philo 26, Fairbanks 7

  59. Ada 42, Dola Hardin Northern 30

  60. Akr. Hoban 35, Walsh Jesuit 34, 2OT

  61. Akr. Manchester 28, Mogadore 14

  62. Albany Alexander 55, Belpre 14

  63. Anna 48, Rockford Parkway 17

  64. Ansonia 34, New Lebanon Dixie 0

  65. Antwerp 56, W. Unity Hilltop 0

  66. Arcanum 52, Mississinawa Valley 0

  67. Archbold 41, Millbury Lake 14

  68. Ashland Mapleton 47, Rittman 6

  69. Attica Seneca E. 62, Willard 28

  70. Aurora 30, Twinsburg 0

  71. Avon 55, Cle. Glenville 18

  72. Avon Lake 31, Tiffin Columbian 14

  73. Barberton 34, STVM 27, OT

  74. Barnesville 27, Buckeye Trail 20

  75. Batavia 21, Batavia Clermont NE 7

  76. Bay Village Bay 21, University 13

  77. Bedford 34, Alliance 13

  78. Bellaire 27, Harrison Cent. 0

  79. Bellbrook 28, Tecumseh 9

  80. Bellefontaine 28, Urbana 0

  81. Bellevue 45, Shelby 40

  82. Beloit W. Branch 48, Richfield Revere 6

  83. Beverly Ft. Frye 39, Waterford 14

  84. Bloomdale Elmwood 42, Harrod Allen E. 21

  85. Bluffton 25, Defiance Ayersville 13

  86. Brookfield 31, BC Western Reserve 12

  87. Brookville 42, Tipp City Bethel 0

  88. Bryan 42, Sherwood Fairview 12

  89. Buckeye Cent. 20, Ridgemont 14

  90. Burton Berkshire 42, Trinity 22

  91. Byesville Meadowbrook 48, Cambridge 46

  92. Caldwell 61, Strasburg-Franklin 40

  93. Camden Preble Shawnee 41, National Trail 0

  94. Campbell Memorial 40, E. Palestine 0

  95. Can. McKinley 28, Huber Hts. Wayne 12

  96. Can. South 34, Canal Fulton NW 7

  97. Canfield 35, Cle. JFK 14

  98. Carey 51, Tol. Waite 6

  99. Carlisle 14, Day. Northridge 6

  100. Carrollton 69, Louisville Aquinas 18

  101. Casstown Miami E. 30, Spring. NW 15

  102. Chagrin Falls 21, Sheffield Brookside 0

  103. Chardon 36, Youngs. Ursuline 27

  104. Chesterland W. Geauga 43, Parma 0

  105. Chillicothe 32, Cols. Walnut Ridge 0

  106. Chillicothe Huntington 28, Scioto NW 20

  107. Cin. Anderson 43, Little Miami 42, OT

  108. Cin. Colerain 21, Mason 16

  109. Cin. College Prep. 32, Cin. Woodward 16

  110. Cin. Country Day 44, Cin. Dohn 6

  111. Cin. Elder 47, Beacon Hill, Va. 0

  112. Cin. Finneytown 43, Elmwood Place 6

  113. Cin. Hughes 44, Lockland 6

  114. Cin. Madeira 15, Cin. Purcell Marian 12

  115. Cin. Mariemont 33, Williamsburg 0

  116. Cin. McNicholas 41, Cin. Hills Chr. 0

  117. Cin. Moeller 39, E. Central, Ind. 22

  118. Cin. Mt. Healthy 26, Wilmington 23

  119. Cin. N. College Hill 20, Landmark Chr. 14

  120. Cin. Sycamore 42, Fairfield 18

  121. Cin. Taft 30, Cin. Indian Hill 15

  122. Cin. Turpin 38, Loveland 34

  123. Cin. West Clermont 19, Lebanon 17

  124. Cin. Withrow 44, Day. Ponitz Tech. 0

  125. Cin. Wyoming 36, Norwood 4

  126. Clinton-Massie 44, Fenwick 0

  127. Cle. Benedictine 43, Cle. Cent. Cath. 8

  128. Cle. Hts. 46, Euclid 14

  129. Cle. John Adams 24, Tol. Woodward 20

  130. Cle. VASJ 49, Ashtabula Lakeside 26

  131. Clear Fork 35, Lexington 28, OT

  132. Clyde 29, Creston Norwayne 10

  133. Coldwater 42, Ft. Recovery 6

  134. Col. Western Reserve 14, Milan Edison 0

  135. Columbia Station 41, West Salem NW 6

  136. Columbus Grove 19, Patrick Henry 14

  137. Conneaut 46, North East, Pa. 14

  138. Convoy Crestview 22, Wayne Trace 15

  139. Cuyahoga Falls 41, Akr. North 6

  140. Cuy. Falls CVCA 21, Woodridge 3

  141. Day. Dunbar 34, Beavercreek 15

  142. Day. Oakwood 28, Milton-Union 20

  143. Defiance Tinora 23, Leipsic 20

  144. Delphos Jefferson 35, Lima Perry 30

  145. Delta 49, Paulding 0

  146. Eaton 27, Oxford Talawanda 17, OT

  147. Edgerton 48, Montpelier 7

  148. Edon 60, Hicksville 6

  149. Elyria 37, Lorain 0

  150. Elyria Cath. 42, Grafton Midview 37

  151. Fayetteville-Perry 56, New Miami 0

  152. Findlay 49, Bowling Green 0

  153. Findlay Liberty-Benton 41, Arlington 6

  154. Fort Frye 39, Waterford 14

  155. Franklin 17, Trenton Edgewood 15

  156. Fremont Ross 47, Sandusky 18

  157. Ft. Loramie 42, Covington 25

  158. Galion 31, Upper Sandusky 0

  159. Garrettsville Garfield 28, Warren JFK 14

  160. Gibsonburg 42, Sycamore Mohawk 12

  161. Girard 35, Akr. Ellet 0

  162. Green 28, Garfield Hts. 0, OT

  163. Hamilton Badin 35, Cin. NW 0

  164. Hamilton Ross 21, Valley View 17

  165. Hannibal River 48, Monroe Cent. 26

  166. Hanoverton United 28, Crestview 21

  167. Hillsdale 20, Loudonville 6

  168. Hopewell-Loudon 49, Fostoria 16

  169. Hubbard 47, E. Cle. Shaw 14

  170. Hudson 17, Warren Harding 10

  171. Huron 14, Genoa Area 9

  172. IMG Blue, Fla. 58, Cin. La Salle 7

  173. Independence 42, Cle. E. Tech 12

  174. Ironton 20, Fairland 14, OT

  175. Ironton Rock Hill 23, Oak Hill 0

  176. Jackson 24, Dresden Tri-Valley 3

  177. Jefferson Area 48, Edgewood 21

  178. John Glenn 48, New Lexington 21

  179. Kansas Lakota 54, Elmore Woodmore 0

  180. Kenton Ridge 58, Benjamin Logan 28

  181. Kenston 35, Chardon NDCL 23

  182. Kettering Fairmont 24, Chaminade Julienne 7

  183. Kings 14, Cin. Winton Woods 13

  184. Lakeside Danbury 40, Holgate 0

  185. Lakewood 55, Fairview 3

  186. Lakota W. 43, Cin. Oak Hills 17

  187. Leavittsburg LaBrae 49, Keystone 20

  188. Lees Creek E. Clinton 33, Hillsboro 14

  189. Lewistown Indian Lake 48, Riverside 19

  190. Lakota E. 49, Middletown 7

  191. Lima Bath 43, Kenton 13

  192. Lima Cent. Cath. 34, Spencerville 13

  193. Lima Shawnee 27, Celina 0

  194. Lisbon Beaver 56, Minerva 7

  195. Lodi Cloverleaf 20, Black River 6

  196. Lowellville 33, Wellsville 6

  197. Lucas 38, Bucyrus Wynford 7

  198. Lutheran W. 14, Lutheran E. 8

  199. Lyndhurst Brush 21, Southview 18

  200. Macedonia Nordonia 28, Mayfield 20

  201. Malvern 51, Atwater Waterloo 16

  202. Mansfield Sr. 21, N. Can. Hoover 17

  203. Marion Local 19, Versailles 17

  204. Marietta 36, Athens 28, OT

  205. Massillon Jackson 20, Youngs. Boardman 14

  206. Massillon Tuslaw 40, Tuscarawas Valley 14

  207. Maysville 23, Coshocton 14

  208. McComb 64, Vanlue 8

  209. Upper Scioto Valley 38, Madison Senior 6

  210. Medina 35, Wadsworth 0

  211. Medina Buckeye 27, Copley 26

  212. Medina Highland 28, Brunswick 23

  213. Mentor Lake Cath. 28, Eastlake North 7

  214. Miamisburg 33, Kettering Alter 14

  215. Middlefield Cardinal 66, Fairport Harding 0

  216. Milford 34, Cin. Walnut Hills 8

  217. Millersburg W. Holmes 55, Orrville 20

  218. Mineral Ridge 36, Newton Falls 22

  219. Minford 27, Wellston 18

  220. Monroe 66, Western Brown 58

  221. Monroeville 41, Margaretta 28

  222. N.Lewisburg Triad 52, Cedarville 10

  223. N.Olmsted 31, Amherst Steele 23

  224. N.Royalton 21, Massillon Perry 20, OT

  225. Navarre Fairless 43, Claymont 0

  226. New Bremen 42, Delphos St. John's 14

  227. Tri-Village 41, Twin Valley S. 6

  228. New Middletown Spring. 41, Geneva 14

  229. New Philadelphia 37, Akr. Buchtel 6

  230. Niles McKinley 40, Youngs. East 14

  231. Norton 35, Mantua Crestwood 20

  232. Norwalk St. Paul 42, Tiffin Calvert 19

  233. Oberlin 21, Brooklyn 20

  234. Oberlin Firelands 42, Vermilion 14

  235. Olmsted Falls 35, Norwalk 25

  236. Ontario 21, Smithville 14

  237. Orange 36, Cle. Hay 34

  238. Oregon Stritch 48, Greenwich S. Cent. 33

  239. Otsego 40, Liberty Center 21

  240. Ottawa-Glandorf 28, Elida 7

  241. Painesville Harvey 42, Wickliffe 0

  242. Painesville Riverside 28, Holy Name 7

  243. Pandora-Gilboa 42, N. Baltimore 6

  244. Parma Padua 34, Akr. Firestone 6

  245. Pemberville Eastwood 56, Maumee 7

  246. Perry 43, Madison 7

  247. Piketon 62, Lucasville Valley 36

  248. Plymouth 28, Salineville Southern 12

  249. Point Pleasant, W.Va. 26, Gallia 22

  250. Poland Seminary 27, Warren Howland 14

  251. Portsmouth 56, Cin. Deer Park 29

  252. Portsmouth W. 41, Frankfort Adena 12

  253. Pymatuning Valley 32, Grand Valley 19

  254. Ravenna 27, Kent Roosevelt 9

  255. Ravenna SE 22, Warren Champion 21, OT

  256. Reading 35, Cin. Summit Country Day 7

  257. Richwood N. Union 41, Danville 14

  258. Riverdale 51, Cory-Rawson 15

  259. Roger Bacon 48, Central Catholic, Ky. 13

  260. Rootstown 47, Mogadore Field 21

  261. Rossford 36, Oak Harbor 27

  262. Salem 42, E. Liverpool 20

  263. Sandusky Perkins 21, Port Clinton 20

  264. Sandy Valley 44, Doylestown Chippewa 20

  265. Sciotoville 42, Southeastern 24

  266. Shadyside 35, Rayland Buckeye 0

  267. Sidney 28, Greenville 14

  268. Spring. Cath. Cent. 32, W. Liberty-Salem 20

  269. Spring. NE 19, Jamestown Greeneview 7

  270. Spring. Shawnee 35, Day. Carroll 7

  271. S. Range 42, Can. Cent. Cath. 20

  272. St. Clairsville 38, South Allegheny, Pa. 7

  273. St. Henry 40, Minster 28

  274. Steubenville 45, Wheeling Park 16

  275. Stow-Munroe Falls 50, Solon 28

  276. Streetsboro 56, Struthers 14

  277. Strongsville 37, Breck.-Broad. Hts. 21

  278. Sugarcreek Garaway 21, Dalton 7

  279. Sylvania Northview 30, Tol. Bowsher 0

  280. Symmes Valley 26, Chesapeake 0

  281. Tallmadge 35, Akr. Coventry 14

  282. Thornville Sheridan 33, Logan 0

  283. Tippecanoe 34, Vandalia Butler 7

  284. Tol. Ottawa Hills 49, Evergreen 19

  285. Tol. Rogers 49, Swanton 0

  286. Tol. St. Francis 15, Tol. Start 13

  287. Tol. St. John's 27, Perrysburg 20

  288. Toronto 41, Lisbon David Anderson 26

  289. Trinity, W.Va. 28, Bridgeport 14

  290. Tri-County N. 34, Bradford 16

  291. Troy Christian 48, Day. Christian 24

  292. Uniontown Lake 14, Akr. East 2

  293. Van Buren 34, Arcadia 0

  294. Van Wert 55, Defiance 18

  295. Vienna Mathews 46, Sebring McKinley 12

  296. W. Lafayette Ridgewood 57, Marlington 14

  297. Wapakoneta 10, St. Marys Memorial 7

  298. Warsaw River View 47, Meigs 14

  299. Washington C.H. 32, Paint Valley 29

  300. Wauseon 20, Napoleon 14, OT

  301. Waverly 47, Unioto 10

  302. Waynesville 42, Blanchester 13

  303. Wellington 37, Columbiana 3

  304. Westlake 49, Warrensville Hts. 8

  305. Wheelersburg 35, Russell, Ky. 16

  306. WH Anthony Wayne 41, Oregon Clay 0

  307. Willoughby S. 31, Maple Hts. 14

  308. Windham 20, Jackson-Milton 14

  309. Wooster 16, Louisville 14

  310. Wooster Triway 28, Waynedale 7

  311. Xenia 42, Fairborn 2

  312. Youngs. Chaney 22, Youngs. Mooney 7

  313. Youngs. Liberty 34, Lakeview 28, OT

  314. Zane Trace 28, Vinton County 21

  315. Conotton Valley vs. Newcomerstown, ccd.

  316. Glouster Trimble vs. Vinton County, ccd.

  317. Johnson Central, Ky. vs. Bishop Sycamore, ccd.










60 views0 comments

Comments


Post: Blog2_Post
bottom of page